Maverick Jacket - Women's Pant "Fits Body" Size Chart Guide:

Inches cm
Size US Size UK/AU Size EU/IT Size Waist Hips
XS 0 - 2 4 - 6 32/36 24" - 26" 34" - 36"
S 4 - 6 8 - 10 36/40 27" - 28" 37" - 38"
M 8 - 10 12 - 14 40/44 29" - 31" 39" - 41"
L 12 - 14 16 - 18 44/48 32" - 34" 42" - 44"
XL 16 - 18 20 - 22 48/52 35" - 37" 45" - 47"
2XL 20 - 22 24 - 26 52/56 38" - 41" 48" - 51"
3XL 24 - 26 28 - 30 56/60 42" - 45" 52" - 55"
Size US Size UK/AU Size EU/IT Size Waist Hips
XS 0 - 2 4 - 6 32/36 61 - 66 cm 86 - 91 cm
S 4 - 6 8 - 10 36/40 68 - 71 cm 94 - 96 cm
M 8 - 10 12 - 14 40/44 74 - 79 cm 99 - 104 cm
L 12 - 14 16 - 18 44/48 81 - 86 cm 106 - 112 cm
XL 16 - 18 20 - 22 48/52 89 - 94 cm 114 - 119 cm
2XL 20 - 22 24 - 26 52/56 96 - 104 cm 122 - 129 cm
3XL 24 - 26 28 - 30 56/60 106 - 114 cm 132 - 140 cm

===SPLIT===


How to Measure

1. Waist: Measure the smallest part of the waist, right above the hip bone.

2. Hip: Keeping your legs together, measure around the widest part of the hips.

3. Outsteam: Measure from your natural waistline down the outside of your leg, to the desired hem length.

Need Assistance?

If you have any questions or are between sizes, please contact our team with your measurements. We are here to help you find your perfect fit.

Email us at support@MaverickJacket.com.Our mission is to be the world's premier luxury leather brand.